
IBA | IBA Name | Total | IBA | IBA Name | Total |
Number | Species | Number | Species | ||
1 | Hillwood | 391 | 22 | Chimfunshi Wildlife | 299 |
2 | Source of the Zambezi | 194 | 23 | North Swaka | 283 |
3 | Chitunta Plain | 272 | 24 | Wonder George | 149 |
4 | Jimbe Drainage | 316 | 25 | Kasanka NP | 478 |
5.1 | West Lunga NP | 388 | 26 | Lavushi Manda NP | 364 |
5.2 | Lukwakwa GMA | 285 | 27 | Mutinondo Wliderness | 363 |
6 | Minyanya Plain | 243 | 28.1 | Bangweulu Swamps | 442 |
7 | Mbulu Forest | 151 | 28.2 | Isangano NP | 165 |
8 | Liuwa Plain NP | 359 | 29 | North Luangwa NP | 416 |
9 | Barotse Flood Plain | 339 | 30 | Shiwa Ngandu | 391 |
10 | Sioma Ngwezi NP | 326 | 31 | Luapula Mouth | 213 |
11 | Simungoma | 333 | 32 | Lusenga NP | 213 |
12 | Machile | 313 | 33 | Kalungwishi | 230 |
13.1 | Mosi-oa-Tunya NP | 413 | 34 | Mweru Wantipa | 284 |
13.2 | Batoka George | 162 | 35.1 | Sumbu NP | 295 |
14 | Kafue NP | 499 | 35.2 | Tondwa GMA | 240 |
15.1 | Kafue Flats (combined) | 463 | 36 | Saise River | 196 |
15.2 | Lochinvar | 449 | 37 | Uningi Plains | 215 |
15.3 | Blue lagoon | 342 | 38 | Nyika NP | 252 |
15.4 | Mwanachingwala Conservation | 365 | 39 | Mafinga Mountains | 207 |
16 | Nkanga River Conservation Area | 443 | 40 | South Luangwa NP | 468 |
17 | Mutulanganga | 200 | 41 | Lukususi NP | 210 |
18 | Lower Zambexi NP | 400 | 42 | Nyanje Hills | 222 |
19 | Chisamba | 412 | Luambe NP | 243 | |
20 | Lukanga Swamps | 346 | Upper West Lunga | 368 | |
21 | Imanda | 225 |
Download Zambia’s updated species list 2019